Berikut adalah info price utk voucher hotel yg saya dapatkan:
Area: KUTA
| NAMA HOTEL | SPESIFIKASI (Bintang) | JENIS KAMAR | HARGA (IDR) |
| Adhi Dharma Cottage | 2 | Standard/Superior | 275.000 |
| Adhi Dharma Hotel | 2 | Standard/Superior | 275.000 |
| Adi Jaya | 2 | Standard/Superior | 300.000 |
| Alam Kulkul | 4 | Standard/Superior | 580.000 |
| Aneka Beach | 3 | Standard/Superior | 300.000 |
| Bali Dynasti | 4 | Standard/Superior | 500.000 |
| Bali Hai Resort | 4 | Standard/Superior | 450.000 |
| Bali Holiday Resort | 3 | Standard/Superior | 280.000 |
| Bali Prani | 2 | Standard/Superior | 290.000 |
| Bali Rani | 3 | Standard/Superior | 430.000 |
| Bali Sani Padma | 2 | Standard/Superior | 230.000 |
| Candi Beach Cottage | 3 | Standard/Superior | 430.000 |
| Dhyana Pura Hotel | 2 | Standard/Superior | 280.000 |
| Discv. Kartika Plaza | 5 | Standard/Superior | 783.000 |
| Fourteen Roses | 2 | Standard/Superior | 170.000 |
| Grand Bali Sani Suites | 3 | Standard/Superior | 380.000 |
| Grand Istana Rama | 3 | Standard/Superior | 390.000 |
| Harris Kuta | 4 | Standard/Superior | 400.000 |
| Harris Tuban | 3 | Standard/Superior | 525.000 |
| Inna Kuta Beach | 4 | Standard/Superior | 400.000 |
| Jayakarta Hotel | 3 | Standard/Superior | 380.000 |
| Karthi Beach | 1 | Standard/Superior | 190.000 |
| Kuta Beach Club | 3 | Standard/Superior | 330.000 |
| Kuta Lagoon | 3 | Standard/Superior | 330.000 |
| Kuta Paradiso | 4 | Standard/Superior | 630.000 |
| Kuta Sea View | 3 | Standard/Superior | 380.000 |
| Legian Beach Hotel | 3 | Standard/Superior | 530.000 |
| Legian Paradiso | 3 | Standard/Superior | 310.000 |
| Melasti Beach Bungalow | 3 | Standard/Superior | 230.000 |
| Mercure Kuta | 3 | Standard/Superior | 550.000 |
| Oasis Kuta | 3 | Standard/Superior | 280.000 |
| Palm Beach | 2 | Standard/Superior | 215.000 |
| Rama Beach | 3 | Standard/Superior | 380.000 |
| Ramada Bintang Bali | 5 | Standard/Superior | 650.000 |
| Ramayana | 3 | Standard/Superior | 430.000 |
| Risata Bali | 3 | Standard/Superior | 330.000 |
| Sahid Raya | 3 | Standard/Superior | 380.000 |
| Santika Beach | 4 | Standard/Superior | 545.000 |
| The Patra Bali | 5 | Standard/Superior | 800.000 |
| The Vira | 3 | Standard/Superior | 425.000 |
| White Rose | 4 | Standard/Superior | 330.000 |
| Wina Hotel | 3 | Standard/Superior | 315.000 |
Area: NUSA DUA
| NAMA HOTEL | SPESIFIKASI (Bintang) | JENIS KAMAR | HARGA (IDR) |
| Aston Bali | 5 | Deluxe | 570.000 |
| Bali Gardenia | 3 | Superior | 300.000 |
| Bali Hilton | 5 | Deluxe | 750.000 |
| Grand Hyatt | 5 | Luxurious | 1.016.000 |
| Grand Mirage Resort | 5 | Superior | 600.000 |
| Inna Putri Bali | 5 | Superior | 400.000 |
| Melia Bali | 5 | Superior | 730.000 |
| Melia Benoa | 5 | Deluxe | 550.000 |
| Nikko Bali | 5 | Garden View | 830.000 |
| Nusa Dua Beach Hotel | 5 | Superior 2 | 700.000 |
| Sheratoon Lagoon | 5 | Deluxe | 1.080.000 |
| Westin | 5 | Deluxe | 1.029.000 |
Area: SANUR
| NAMA HOTEL | SPESIFIKASI (Bintang) | JENIS KAMAR | HARGA (IDR) |
| Abian Srama | 1 | Standard | 140.000 |
| Griya Santrian | 3 | Standard | 380.000 |
| Inna Grand Bali Beach | 5 | Deluxe | 480.000 |
| Mentari Sanur | 2 | Garden View | 300.000 |
| Puri Santrian | 3 | Garden Wing | 430.000 |
| Sanur Beach Hotel | 5 | Superior | 480.000 |
| Sanur Paradise Plaza | 3 | Superior | 375.000 |
| Segara Village | 3 | Standard | 375.000 |
Area: UBUD
| NAMA HOTEL | JENIS KAMAR | HARGA (IDR) |
| AnniRaka | Superior | 480.000 |
| Arma Hotel | Standard | 430.000 |
| Arma Villas | Superior | 1.605.000 |
| Cahaya Dewata | Standard | 430.000 |
| Panorama Hotel | Superior | 255.000 |
| Pertiwi Resort | Standard | 330.000 |
| Puri Bunga | Superior | 390.000 |
| Tegal Sari | Standard | 300.000 |
No comments:
Post a Comment